Within the scope of the congress, it was expanded with many gifts and awards as well as educational activities in order to increase the interest in academic literature. The awards to be given will be distributed in only 3 categories and only the number of papers will be sent.
Relevant awards will be distributed in the following list.
Prof. Suut Doğruel Bachelor Award | Master Award | Dr. Yaşar Erdinç Finance Award |
Congress Scholarship 30% of the Financial Reward | Congress Scholarship 40% of the Financial Reward | Congress Scholarship 30% of the Financial Reward |
Offline Education Set a. TOEFL / IELTS | Offline Education Set a. TOEFL / IELTS | Offline Education Set a. TOEFL / IELTS |
Udemy Education Kit 15 € Education Voucher | Udemy Education Kit 15 € Education Voucher | Udemy Education Kit 15 € Education Voucher |
CoursEcon® 2024 Participate 4 Course Selection Rights | CoursEcon® 2024 Participate 4 Course Selection Rights | CoursEcon® 2024 Participate 4 Course Selection Rights |
EconMatic® 2024 Participate 50 € Education Voucher | EconMatic® 2024 Participate 50 € Education Voucher | EconMatic® 2024 Participate 50 € Education Voucher |
Source: Created by the congress organizing committee on 11 December 2023.
While receiving 40% of the accumulated amount of “Master Award” from the amount to be distributed within the scope of the congress scholarship; “Prof. Suut Doğruel Bachelor Award” and “Dr. Yaşar Erdinç Finance Award” will receive 30% each. For the specified (maximum) 500 Euro (15000 Lira) scholarship amount, the conversion rate of the accepted abstracts to the full text will be used as a multiplier.
According to the relevant multiplier; The more abstracts submitted as full texts, the higher the scholarship amount will be. Conversion rates and scholarship amounts to be distributed are given in Annex-1.
ANNEX – 1 : Conversion Rate and Amounts of Scholarships Distributed
Ratio | Award(€) | Distribute(€) | ₺ | Master (€) | ₺ | Jury (€) | ₺ | Bachelor (€) | ₺ |
1 | 500 | 500 | 15000 | 200 | 6000 | 150 | 4500 | 150 | 4500 |
0,99 | 500 | 495 | 14850 | 198 | 5940 | 148,5 | 4455 | 148,5 | 4455 |
0,98 | 500 | 490 | 14700 | 196 | 5880 | 147 | 4410 | 147 | 4410 |
0,97 | 500 | 485 | 14550 | 194 | 5820 | 145,5 | 4365 | 145,5 | 4365 |
0,96 | 500 | 480 | 14400 | 192 | 5760 | 144 | 4320 | 144 | 4320 |
0,95 | 500 | 475 | 14250 | 190 | 5700 | 142,5 | 4275 | 142,5 | 4275 |
0,94 | 500 | 470 | 14100 | 188 | 5640 | 141 | 4230 | 141 | 4230 |
0,93 | 500 | 465 | 13950 | 186 | 5580 | 139,5 | 4185 | 139,5 | 4185 |
0,92 | 500 | 460 | 13800 | 184 | 5520 | 138 | 4140 | 138 | 4140 |
0,91 | 500 | 455 | 13650 | 182 | 5460 | 136,5 | 4095 | 136,5 | 4095 |
0,9 | 500 | 450 | 13500 | 180 | 5400 | 135 | 4050 | 135 | 4050 |
0,89 | 500 | 445 | 13350 | 178 | 5340 | 133,5 | 4005 | 133,5 | 4005 |
0,88 | 500 | 440 | 13200 | 176 | 5280 | 132 | 3960 | 132 | 3960 |
0,87 | 500 | 435 | 13050 | 174 | 5220 | 130,5 | 3915 | 130,5 | 3915 |
0,86 | 500 | 430 | 12900 | 172 | 5160 | 129 | 3870 | 129 | 3870 |
0,85 | 500 | 425 | 12750 | 170 | 5100 | 127,5 | 3825 | 127,5 | 3825 |
0,84 | 500 | 420 | 12600 | 168 | 5040 | 126 | 3780 | 126 | 3780 |
0,83 | 500 | 415 | 12450 | 166 | 4980 | 124,5 | 3735 | 124,5 | 3735 |
0,82 | 500 | 410 | 12300 | 164 | 4920 | 123 | 3690 | 123 | 3690 |
0,81 | 500 | 405 | 12150 | 162 | 4860 | 121,5 | 3645 | 121,5 | 3645 |
0,8 | 500 | 400 | 12000 | 160 | 4800 | 120 | 3600 | 120 | 3600 |
0,79 | 500 | 395 | 11850 | 158 | 4740 | 118,5 | 3555 | 118,5 | 3555 |
0,78 | 500 | 390 | 11700 | 156 | 4680 | 117 | 3510 | 117 | 3510 |
0,77 | 500 | 385 | 11550 | 154 | 4620 | 115,5 | 3465 | 115,5 | 3465 |
0,76 | 500 | 380 | 11400 | 152 | 4560 | 114 | 3420 | 114 | 3420 |
0,75 | 500 | 375 | 11250 | 150 | 4500 | 112,5 | 3375 | 112,5 | 3375 |
0,74 | 500 | 370 | 11100 | 148 | 4440 | 111 | 3330 | 111 | 3330 |
0,73 | 500 | 365 | 10950 | 146 | 4380 | 109,5 | 3285 | 109,5 | 3285 |
0,72 | 500 | 360 | 10800 | 144 | 4320 | 108 | 3240 | 108 | 3240 |
0,71 | 500 | 355 | 10650 | 142 | 4260 | 106,5 | 3195 | 106,5 | 3195 |
0,7 | 500 | 350 | 10500 | 140 | 4200 | 105 | 3150 | 105 | 3150 |
0,69 | 500 | 345 | 10350 | 138 | 4140 | 103,5 | 3105 | 103,5 | 3105 |
0,68 | 500 | 340 | 10200 | 136 | 4080 | 102 | 3060 | 102 | 3060 |
0,67 | 500 | 335 | 10050 | 134 | 4020 | 100,5 | 3015 | 100,5 | 3015 |
0,66 | 500 | 330 | 9900 | 132 | 3960 | 99 | 2970 | 99 | 2970 |
0,65 | 500 | 325 | 9750 | 130 | 3900 | 97,5 | 2925 | 97,5 | 2925 |
0,64 | 500 | 320 | 9600 | 128 | 3840 | 96 | 2880 | 96 | 2880 |
0,63 | 500 | 315 | 9450 | 126 | 3780 | 94,5 | 2835 | 94,5 | 2835 |
0,62 | 500 | 310 | 9300 | 124 | 3720 | 93 | 2790 | 93 | 2790 |
0,61 | 500 | 305 | 9150 | 122 | 3660 | 91,5 | 2745 | 91,5 | 2745 |
0,6 | 500 | 300 | 9000 | 120 | 3600 | 90 | 2700 | 90 | 2700 |
0,59 | 500 | 295 | 8850 | 118 | 3540 | 88,5 | 2655 | 88,5 | 2655 |
0,58 | 500 | 290 | 8700 | 116 | 3480 | 87 | 2610 | 87 | 2610 |
0,57 | 500 | 285 | 8550 | 114 | 3420 | 85,5 | 2565 | 85,5 | 2565 |
0,56 | 500 | 280 | 8400 | 112 | 3360 | 84 | 2520 | 84 | 2520 |
0,55 | 500 | 275 | 8250 | 110 | 3300 | 82,5 | 2475 | 82,5 | 2475 |
0,54 | 500 | 270 | 8100 | 108 | 3240 | 81 | 2430 | 81 | 2430 |
0,53 | 500 | 265 | 7950 | 106 | 3180 | 79,5 | 2385 | 79,5 | 2385 |
0,52 | 500 | 260 | 7800 | 104 | 3120 | 78 | 2340 | 78 | 2340 |
0,51 | 500 | 255 | 7650 | 102 | 3060 | 76,5 | 2295 | 76,5 | 2295 |
0,5 | 500 | 250 | 7500 | 100 | 3000 | 75 | 2250 | 75 | 2250 |
0,49 | 500 | 245 | 7350 | 98 | 2940 | 73,5 | 2205 | 73,5 | 2205 |
0,48 | 500 | 240 | 7200 | 96 | 2880 | 72 | 2160 | 72 | 2160 |
0,47 | 500 | 235 | 7050 | 94 | 2820 | 70,5 | 2115 | 70,5 | 2115 |
0,46 | 500 | 230 | 6900 | 92 | 2760 | 69 | 2070 | 69 | 2070 |
0,45 | 500 | 225 | 6750 | 90 | 2700 | 67,5 | 2025 | 67,5 | 2025 |
0,43 | 500 | 215 | 6450 | 86 | 2580 | 64,5 | 1935 | 64,5 | 1935 |
0,42 | 500 | 210 | 6300 | 84 | 2520 | 63 | 1890 | 63 | 1890 |
0,41 | 500 | 205 | 6150 | 82 | 2460 | 61,5 | 1845 | 61,5 | 1845 |
0,4 | 500 | 200 | 6000 | 80 | 2400 | 60 | 1800 | 60 | 1800 |
0,39 | 500 | 195 | 5850 | 78 | 2340 | 58,5 | 1755 | 58,5 | 1755 |
0,38 | 500 | 190 | 5700 | 76 | 2280 | 57 | 1710 | 57 | 1710 |
0,37 | 500 | 185 | 5550 | 74 | 2220 | 55,5 | 1665 | 55,5 | 1665 |
0,36 | 500 | 180 | 5400 | 72 | 2160 | 54 | 1620 | 54 | 1620 |
0,35 | 500 | 175 | 5250 | 70 | 2100 | 52,5 | 1575 | 52,5 | 1575 |
0,34 | 500 | 170 | 5100 | 68 | 2040 | 51 | 1530 | 51 | 1530 |
0,33 | 500 | 165 | 4950 | 66 | 1980 | 49,5 | 1485 | 49,5 | 1485 |
0,32 | 500 | 160 | 4800 | 64 | 1920 | 48 | 1440 | 48 | 1440 |
0,31 | 500 | 155 | 4650 | 62 | 1860 | 46,5 | 1395 | 46,5 | 1395 |
0,3 | 500 | 150 | 4500 | 60 | 1800 | 45 | 1350 | 45 | 1350 |
0,29 | 500 | 145 | 4350 | 58 | 1740 | 43,5 | 1305 | 43,5 | 1305 |
0,28 | 500 | 140 | 4200 | 56 | 1680 | 42 | 1260 | 42 | 1260 |
0,27 | 500 | 135 | 4050 | 54 | 1620 | 40,5 | 1215 | 40,5 | 1215 |
0,26 | 500 | 130 | 3900 | 52 | 1560 | 39 | 1170 | 39 | 1170 |
0,25 | 500 | 125 | 3750 | 50 | 1500 | 37,5 | 1125 | 37,5 | 1125 |
0,24 | 500 | 120 | 3600 | 48 | 1440 | 36 | 1080 | 36 | 1080 |
0,23 | 500 | 115 | 3450 | 46 | 1380 | 34,5 | 1035 | 34,5 | 1035 |
0,22 | 500 | 110 | 3300 | 44 | 1320 | 33 | 990 | 33 | 990 |
0,21 | 500 | 105 | 3150 | 42 | 1260 | 31,5 | 945 | 31,5 | 945 |
0,2 | 500 | 100 | 3000 | 40 | 1200 | 30 | 900 | 30 | 900 |
0,19 | 500 | 95 | 2850 | 38 | 1140 | 28,5 | 855 | 28,5 | 855 |
0,18 | 500 | 90 | 2700 | 36 | 1080 | 27 | 810 | 27 | 810 |
0,17 | 500 | 85 | 2550 | 34 | 1020 | 25,5 | 765 | 25,5 | 765 |
0,16 | 500 | 80 | 2400 | 32 | 960 | 24 | 720 | 24 | 720 |
0,15 | 500 | 75 | 2250 | 30 | 900 | 22,5 | 675 | 22,5 | 675 |
0,14 | 500 | 70 | 2100 | 28 | 840 | 21 | 630 | 21 | 630 |
0,13 | 500 | 65 | 1950 | 26 | 780 | 19,5 | 585 | 19,5 | 585 |
0,12 | 500 | 60 | 1800 | 24 | 720 | 18 | 540 | 18 | 540 |
0,11 | 500 | 55 | 1650 | 22 | 660 | 16,5 | 495 | 16,5 | 495 |
0,1 | 500 | 50 | 1500 | 20 | 600 | 15 | 450 | 15 | 450 |
0,09 | 500 | 45 | 1350 | 18 | 540 | 13,5 | 405 | 13,5 | 405 |
0,08 | 500 | 40 | 1200 | 16 | 480 | 12 | 360 | 12 | 360 |
0,07 | 500 | 35 | 1050 | 14 | 420 | 10,5 | 315 | 10,5 | 315 |
0,06 | 500 | 30 | 900 | 12 | 360 | 9 | 270 | 9 | 270 |
0,05 | 500 | 25 | 750 | 10 | 300 | 7,5 | 225 | 7,5 | 225 |
0,04 | 500 | 20 | 600 | 8 | 240 | 6 | 180 | 6 | 180 |
0,03 | 500 | 15 | 450 | 6 | 180 | 4,5 | 135 | 4,5 | 135 |
0,02 | 500 | 10 | 300 | 4 | 120 | 3 | 90 | 3 | 90 |
0,01 | 500 | 5 | 150 | 2 | 60 | 1,5 | 45 | 1,5 | 45 |
* Exchange rate; It is fixed at 1 Euro = 30 Lira.