Within the scope of the congress, it was expanded with many gifts and awards as well as educational activities in order to increase the interest in academic literature. The awards to be given will be distributed in only 3 categories and only the number of papers will be sent.
Relevant awards will be distributed in the following list.
Bachelor Award | Master Award | Dr. Yaşar Erdinç Finance Award |
Congress Scholarship 30% of the Financial Reward | Congress Scholarship 40% of the Financial Reward | Congress Scholarship 30% of the Financial Reward |
Offline Education Set a. ALES b. YDS / YökDil c. TOEFL / IELTS You can choose 1 of the items. | Offline Education Set a. ALES b. YDS / YökDil c. TOEFL / IELTS You can choose 1 of the items. | Offline Education Set a. ALES b. YDS / YökDil c. TOEFL / IELTS You can choose 1 of the items. |
Udemy Education Kit 15 € Education Voucher | Udemy Education Kit 15 € Education Voucher | Udemy Education Kit 15 € Education Voucher |
CoursEcon® 2023 Participate 3 Course Selection Rights | CoursEcon® 2023 Participate 3 Course Selection Rights | CoursEcon® 2023 Participate 3 Course Selection Rights |
EconMatic® 2023 Participate 50 € Education Voucher | EconMatic® 2023 Participate 50 € Education Voucher | EconMatic® 2023 Participate 50 € Education Voucher |
StorEcon® Licensed Product Gift 25 € Gift Certificate | StorEcon® Licensed Product Gift 25 € Gift Certificate | StorEcon® Licensed Product Gift 25 € Gift Certificate |
Source: Created by the congress organizing committee on 10 December 2022.
While receiving 40% of the accumulated amount of “Master Award” from the amount to be distributed within the scope of the congress scholarship; “Bachelor Award” and “Dr. Yaşar Erdinç Finance Award” will receive 30% each. For the specified (maximum) 250 Euro (4750 Lira) scholarship amount, the conversion rate of the accepted abstracts to the full text will be used as a multiplier.
According to the relevant multiplier; The more abstracts submitted as full texts, the higher the scholarship amount will be. Conversion rates and scholarship amounts to be distributed are given in Annex-1.
ANNEX
ANNEX – 1 : Conversion Rate and Amounts of Scholarships Distributed
RATIO | Bachelor Award | Master Award | Dr. Yaşar Erdinç Finance Award |
| RATIO | Bachelor Award | Master Award | Dr. Yaşar Erdinç Finance Award | ||||||
Euro | Lira | Euro | Lira | Euro | Lira |
| Euro | Lira | Euro | Lira | Euro | Lira | ||
1.00 | 75 | 1425 | 100 | 1900 | 75 | 1425 |
| 0.50 | 37.5 | 712.5 | 50 | 950 | 37.5 | 712.5 |
0.99 | 74.25 | 1410.75 | 99 | 1881 | 74.25 | 1410.75 |
| 0.49 | 36.75 | 698.25 | 49 | 931 | 36.75 | 698.25 |
0.98 | 73.5 | 1396.5 | 98 | 1862 | 73.5 | 1396.5 |
| 0.48 | 36 | 684 | 48 | 912 | 36 | 684 |
0.97 | 72.75 | 1382.25 | 97 | 1843 | 72.75 | 1382.25 |
| 0.47 | 35.25 | 669.75 | 47 | 893 | 35.25 | 669.75 |
0.96 | 72 | 1368 | 96 | 1824 | 72 | 1368 |
| 0.46 | 34.5 | 655.5 | 46 | 874 | 34.5 | 655.5 |
0.95 | 71.25 | 1353.75 | 95 | 1805 | 71.25 | 1353.75 |
| 0.45 | 33.75 | 641.25 | 45 | 855 | 33.75 | 641.25 |
0.94 | 70.5 | 1339.5 | 94 | 1786 | 70.5 | 1339.5 |
| 0.43 | 32.25 | 612.75 | 43 | 817 | 32.25 | 612.75 |
0.93 | 69.75 | 1325.25 | 93 | 1767 | 69.75 | 1325.25 |
| 0.42 | 31.5 | 598.5 | 42 | 798 | 31.5 | 598.5 |
0.92 | 69 | 1311 | 92 | 1748 | 69 | 1311 |
| 0.41 | 30.75 | 584.25 | 41 | 779 | 30.75 | 584.25 |
0.91 | 68.25 | 1296.75 | 91 | 1729 | 68.25 | 1296.75 |
| 0.40 | 30 | 570 | 40 | 760 | 30 | 570 |
0.90 | 67.5 | 1282.5 | 90 | 1710 | 67.5 | 1282.5 |
| 0.39 | 29.25 | 555.75 | 39 | 741 | 29.25 | 555.75 |
0.89 | 66.75 | 1268.25 | 89 | 1691 | 66.75 | 1268.25 |
| 0.38 | 28.5 | 541.5 | 38 | 722 | 28.5 | 541.5 |
0.88 | 66 | 1254 | 88 | 1672 | 66 | 1254 |
| 0.37 | 27.75 | 527.25 | 37 | 703 | 27.75 | 527.25 |
0.87 | 65.25 | 1239.75 | 87 | 1653 | 65.25 | 1239.75 |
| 0.36 | 27 | 513 | 36 | 684 | 27 | 513 |
0.86 | 64.5 | 1225.5 | 86 | 1634 | 64.5 | 1225.5 |
| 0.35 | 26.25 | 498.75 | 35 | 665 | 26.25 | 498.75 |
0.85 | 63.75 | 1211.25 | 85 | 1615 | 63.75 | 1211.25 |
| 0.34 | 25.5 | 484.5 | 34 | 646 | 25.5 | 484.5 |
0.84 | 63 | 1197 | 84 | 1596 | 63 | 1197 |
| 0.33 | 24.75 | 470.25 | 33 | 627 | 24.75 | 470.25 |
0.83 | 62.25 | 1182.75 | 83 | 1577 | 62.25 | 1182.75 |
| 0.32 | 24 | 456 | 32 | 608 | 24 | 456 |
0.82 | 61.5 | 1168.5 | 82 | 1558 | 61.5 | 1168.5 |
| 0.31 | 23.25 | 441.75 | 31 | 589 | 23.25 | 441.75 |
0.81 | 60.75 | 1154.25 | 81 | 1539 | 60.75 | 1154.25 |
| 0.30 | 22.5 | 427.5 | 30 | 570 | 22.5 | 427.5 |
0.80 | 60 | 1140 | 80 | 1520 | 60 | 1140 |
| 0.29 | 21.75 | 413.25 | 29 | 551 | 21.75 | 413.25 |
0.79 | 59.25 | 1125.75 | 79 | 1501 | 59.25 | 1125.75 |
| 0.28 | 21 | 399 | 28 | 532 | 21 | 399 |
0.78 | 58.5 | 1111.5 | 78 | 1482 | 58.5 | 1111.5 |
| 0.27 | 20.25 | 384.75 | 27 | 513 | 20.25 | 384.75 |
0.77 | 57.75 | 1097.25 | 77 | 1463 | 57.75 | 1097.25 |
| 0.26 | 19.5 | 370.5 | 26 | 494 | 19.5 | 370.5 |
0.76 | 57 | 1083 | 76 | 1444 | 57 | 1083 |
| 0.25 | 18.75 | 356.25 | 25 | 475 | 18.75 | 356.25 |
0.75 | 56.25 | 1068.75 | 75 | 1425 | 56.25 | 1068.75 |
| 0.24 | 18 | 342 | 24 | 456 | 18 | 342 |
0.74 | 55.5 | 1054.5 | 74 | 1406 | 55.5 | 1054.5 |
| 0.23 | 17.25 | 327.75 | 23 | 437 | 17.25 | 327.75 |
0.73 | 54.75 | 1040.25 | 73 | 1387 | 54.75 | 1040.25 |
| 0.22 | 16.5 | 313.5 | 22 | 418 | 16.5 | 313.5 |
0.72 | 54 | 1026 | 72 | 1368 | 54 | 1026 |
| 0.21 | 15.75 | 299.25 | 21 | 399 | 15.75 | 299.25 |
0.71 | 53.25 | 1011.75 | 71 | 1349 | 53.25 | 1011.75 |
| 0.20 | 15 | 285 | 20 | 380 | 15 | 285 |
0.70 | 52.5 | 997.5 | 70 | 1330 | 52.5 | 997.5 |
| 0.19 | 14.25 | 270.75 | 19 | 361 | 14.25 | 270.75 |
0.69 | 51.75 | 983.25 | 69 | 1311 | 51.75 | 983.25 |
| 0.18 | 13.5 | 256.5 | 18 | 342 | 13.5 | 256.5 |
0.68 | 51 | 969 | 68 | 1292 | 51 | 969 |
| 0.17 | 12.75 | 242.25 | 17 | 323 | 12.75 | 242.25 |
0.67 | 50.25 | 954.75 | 67 | 1273 | 50.25 | 954.75 |
| 0.16 | 12 | 228 | 16 | 304 | 12 | 228 |
0.66 | 49.5 | 940.5 | 66 | 1254 | 49.5 | 940.5 |
| 0.15 | 11.25 | 213.75 | 15 | 285 | 11.25 | 213.75 |
0.65 | 48.75 | 926.25 | 65 | 1235 | 48.75 | 926.25 |
| 0.14 | 10.5 | 199.5 | 14 | 266 | 10.5 | 199.5 |
0.64 | 48 | 912 | 64 | 1216 | 48 | 912 |
| 0.13 | 9.75 | 185.25 | 13 | 247 | 9.75 | 185.25 |
0.63 | 47.25 | 897.75 | 63 | 1197 | 47.25 | 897.75 |
| 0.12 | 9 | 171 | 12 | 228 | 9 | 171 |
0.62 | 46.5 | 883.5 | 62 | 1178 | 46.5 | 883.5 |
| 0.11 | 8.25 | 156.75 | 11 | 209 | 8.25 | 156.75 |
0.61 | 45.75 | 869.25 | 61 | 1159 | 45.75 | 869.25 |
| 0.10 | 7.5 | 142.5 | 10 | 190 | 7.5 | 142.5 |
0.60 | 45 | 855 | 60 | 1140 | 45 | 855 |
| 0.09 | 6.75 | 128.25 | 9 | 171 | 6.75 | 128.25 |
0.59 | 44.25 | 840.75 | 59 | 1121 | 44.25 | 840.75 |
| 0.08 | 6 | 114 | 8 | 152 | 6 | 114 |
0.58 | 43.5 | 826.5 | 58 | 1102 | 43.5 | 826.5 |
| 0.07 | 5.25 | 99.75 | 7 | 133 | 5.25 | 99.75 |
0.57 | 42.75 | 812.25 | 57 | 1083 | 42.75 | 812.25 |
| 0.06 | 4.5 | 85.5 | 6 | 114 | 4.5 | 85.5 |
0.56 | 42 | 798 | 56 | 1064 | 42 | 798 |
| 0.05 | 3.75 | 71.25 | 5 | 95 | 3.75 | 71.25 |
0.55 | 41.25 | 783.75 | 55 | 1045 | 41.25 | 783.75 |
| 0.04 | 3 | 57 | 4 | 76 | 3 | 57 |
0.54 | 40.5 | 769.5 | 54 | 1026 | 40.5 | 769.5 |
| 0.03 | 2.25 | 42.75 | 3 | 57 | 2.25 | 42.75 |
0.53 | 39.75 | 755.25 | 53 | 1007 | 39.75 | 755.25 |
| 0.02 | 1.5 | 28.5 | 2 | 38 | 1.5 | 28.5 |
0.52 | 39 | 741 | 52 | 988 | 39 | 741 |
| 0.01 | 0.75 | 14.25 | 1 | 19 | 0.75 | 14.25 |
0.51 | 38.25 | 726.75 | 51 | 969 | 38.25 | 726.75 |
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
* Exchange rate; It is fixed at 1 Euro = 19 Lira.